____K_R___K________W_K_______RKK__________________R_______K_____ __________R__K_R______K_______KR_______K_K_K___K__________KK____ _K_________K_______C__
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/380/380 | _ | 44.41 | 23 | 6 | 3756 | 0.0 | 3.55 | 3.55 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon2501792.html HTTP/1.1 |
| 0-0 | 3173182 | 0/201/201 | _ | 44.53 | 10 | 2 | 1949 | 0.0 | 2.29 | 2.29 | 14.187.120.164 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/07/129839541720380318.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/562/562 | _ | 44.81 | 6 | 2 | 5251 | 0.0 | 4.55 | 4.55 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 0/318/318 | _ | 44.49 | 17 | 16 | 3553 | 0.0 | 3.68 | 3.68 | 209.50.191.7 | http/1.1 | server5.cpanelcloud.name:443 | GET /.env HTTP/1.1 |
| 0-0 | 3173182 | 19/303/303 | K | 45.08 | 0 | 6 | 3210 | 168.8 | 2.69 | 2.69 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,64,54,43,61,76,71,51,63,67,85, |
| 0-0 | 3173182 | 0/324/324 | _ | 45.06 | 0 | 2 | 3230 | 0.0 | 3.29 | 3.29 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 0/284/284 | R | 36.56 | 510 | 3 | 3327 | 0.0 | 3.59 | 3.59 | 103.23.199.220 | http/1.1 | golestanplastic.ir:443 | |
| 0-0 | 3173182 | 0/389/389 | _ | 44.68 | 5 | 5 | 4670 | 0.0 | 4.22 | 4.22 | 190.97.231.247 | http/1.1 | khabarnab.com:443 | GET /social/175557883245/end-of-the-map-of-the-female-and-her-d |
| 0-0 | 3173182 | 0/235/235 | _ | 44.59 | 12 | 0 | 2320 | 0.0 | 2.58 | 2.58 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/69/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-com-far HTTP/1.1 |
| 0-0 | 3173182 | 0/226/226 | _ | 44.79 | 7 | 1 | 2473 | 0.0 | 2.87 | 2.87 | 114.119.158.193 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1555/so |
| 0-0 | 3173182 | 1/245/245 | K | 45.03 | 1 | 6 | 2772 | 13.1 | 3.43 | 3.43 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175621146317/photo-travel-to-date-farzad-farzin-at-the |
| 0-0 | 3173182 | 0/278/278 | _ | 45.01 | 1 | 6 | 3159 | 0.0 | 3.47 | 3.47 | 113.183.170.45 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/01/277892561764615855.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/226/226 | _ | 44.48 | 19 | 2 | 2180 | 0.0 | 2.99 | 2.99 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 0/273/273 | _ | 44.82 | 6 | 6 | 3302 | 0.0 | 3.96 | 3.96 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 0/383/383 | _ | 44.99 | 2 | 7 | 3949 | 0.0 | 3.40 | 3.40 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/218/218 | _ | 44.45 | 20 | 2 | 2447 | 0.0 | 2.70 | 2.70 | 198.251.71.113 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/227/227 | _ | 44.54 | 13 | 6 | 2825 | 0.0 | 2.81 | 2.81 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2634 HTTP/1.1 |
| 0-0 | 3173182 | 0/363/363 | _ | 44.48 | 15 | 6 | 3861 | 0.0 | 3.75 | 3.75 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/174477661274/journey-to-old-iran-wedding-fawzia-and-m |
| 0-0 | 3173182 | 0/345/345 | _ | 44.42 | 25 | 6 | 3163 | 0.0 | 3.77 | 3.77 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3173182 | 1/304/304 | W | 45.08 | 0 | 0 | 3496 | 12.4 | 3.41 | 3.41 | 216.73.216.147 | http/1.1 | sbmansoor.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/306/306 | _ | 44.92 | 2 | 2 | 2599 | 0.0 | 2.65 | 2.65 | 216.245.208.230 | http/1.1 | nazinmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 27/345/345 | K | 45.07 | 0 | 6 | 4326 | 229.7 | 4.17 | 4.17 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/la |
| 0-0 | 3173182 | 0/210/210 | _ | 44.88 | 0 | 3 | 2289 | 0.0 | 2.63 | 2.63 | 173.239.218.26 | http/1.1 | testdemowebsite.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/350/350 | _ | 44.42 | 23 | 1 | 4113 | 0.0 | 3.85 | 3.85 | 114.119.131.189 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/4a/language/en/pfrom/10000 |
| 0-0 | 3173182 | 0/644/644 | _ | 44.47 | 15 | 8 | 6647 | 0.0 | 5.27 | 5.27 | 95.108.213.138 | http/1.1 | spyadak.com:443 | GET /product/abtima-kernix-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/236/236 | _ | 49.95 | 21 | 6 | 1848 | 0.0 | 2.18 | 2.18 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%86%D8%A7%D9%88%DA%AF%D8%A7%D9%86-%D8%AD%D9%85%D9%8 |
| 1-0 | 3173183 | 0/219/219 | _ | 50.01 | 11 | 6 | 2297 | 0.0 | 3.15 | 3.15 | 113.169.19.206 | http/1.1 | jirjirk.com:443 | GET /lifestyle/172183410367/3-ways-to-prepare-barberry-pilaf-go |
| 1-0 | 3173183 | 0/269/269 | _ | 49.97 | 20 | 2 | 2910 | 0.0 | 2.75 | 2.75 | 51.195.41.174 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/346/346 | _ | 49.98 | 15 | 6 | 4158 | 0.0 | 3.78 | 3.78 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 1-0 | 3173183 | 0/303/303 | R | 49.71 | 41 | 2 | 3525 | 0.0 | 3.23 | 3.23 | 216.73.217.128 | http/1.1 | ||
| 1-0 | 3173183 | 2/408/408 | K | 50.10 | 2 | 6 | 4160 | 17.0 | 3.91 | 3.91 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2663 HTTP/1.1 |
| 1-0 | 3173183 | 3/217/217 | K | 50.13 | 0 | 6 | 2436 | 26.4 | 2.92 | 2.92 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/441/441 | _ | 49.89 | 20 | 6 | 4998 | 0.0 | 4.16 | 4.16 | 216.73.217.57 | http/1.1 | aliups.ir:80 | GET /shop/page/3/?oinstock=true&orderby=date HTTP/1.1 |
| 1-0 | 3173183 | 0/414/414 | _ | 50.10 | 1 | 14 | 4687 | 0.0 | 4.25 | 4.25 | 14.230.36.179 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/99359611764630127.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/316/316 | _ | 50.07 | 4 | 6 | 3107 | 0.0 | 3.46 | 3.46 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3173183 | 0/365/365 | _ | 50.07 | 3 | 6 | 4423 | 0.0 | 4.26 | 4.26 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/039-s-Best-Anibest-Lettiera-Assorbente-E-Naturale-5-5 |
| 1-0 | 3173183 | 0/414/414 | _ | 50.08 | 6 | 6 | 3618 | 0.0 | 3.37 | 3.37 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/365/365 | _ | 50.08 | 0 | 0 | 3797 | 0.0 | 3.70 | 3.70 | 157.55.39.11 | http/1.1 | razishiraz.ir:443 | GET /?s=2025 HTTP/1.1 |
| 1-0 | 3173183 | 0/404/404 | _ | 49.87 | 21 | 1 | 4167 | 0.0 | 4.17 | 4.17 | 47.128.40.136 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%87%D9%86%DA%AF%E2%80%8C%D9%87%D8%A7%DB%8 |
| 1-0 | 3173183 | 0/246/246 | _ | 49.99 | 16 | 6 | 2450 | 0.0 | 2.90 | 2.90 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/05/bluelace_agate.html HTTP/1.1 |
| 1-0 | 3173183 | 0/239/239 | _ | 49.90 | 24 | 3 | 2549 | 0.0 | 2.83 | 2.83 | 57.141.20.61 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%b9%d8%b1%d8%a8%db%8c- |
| 1-0 | 3173183 | 0/335/335 | _ | 50.03 | 8 | 6 | 3931 | 0.0 | 4.02 | 4.02 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/467/467 | _ | 49.30 | 24 | 6 | 5196 | 0.0 | 4.60 | 4.60 | 216.73.216.105 | http/1.1 | ||
| 1-0 | 3173183 | 0/380/380 | _ | 50.08 | 6 | 0 | 4128 | 0.0 | 3.74 | 3.74 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/70/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 1-0 | 3173183 | 0/520/520 | _ | 50.04 | 8 | 5 | 5245 | 0.0 | 4.11 | 4.11 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/pride-pars-sabz-rear-brake-pads/feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/323/323 | _ | 50.02 | 13 | 2 | 3899 | 0.0 | 3.82 | 3.82 | 116.202.222.251 | http/1.1 | flymee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/267/267 | _ | 50.14 | 0 | 0 | 2661 | 0.0 | 2.72 | 2.72 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/71/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%DB%8 |
| 1-0 | 3173183 | 0/427/427 | _ | 50.13 | 0 | 0 | 5159 | 0.0 | 4.46 | 4.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/71/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%DB%8 |
| 1-0 | 3173183 | 0/417/417 | _ | 50.05 | 6 | 3 | 4420 | 0.0 | 3.98 | 3.98 | 185.198.240.93 | http/1.1 | toluhararat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/344/344 | _ | 50.04 | 13 | 1 | 4054 | 0.0 | 4.04 | 4.04 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3173184 | 0/331/331 | R | 43.83 | 54 | 6 | 3340 | 0.0 | 3.38 | 3.38 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/204/204 | _ | 44.69 | 9 | 0 | 2348 | 0.0 | 2.67 | 2.67 | 85.208.96.197 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=463936114 HTTP/1.1 |
| 2-0 | 3173184 | 0/458/458 | _ | 44.71 | 0 | 6 | 5342 | 0.0 | 4.56 | 4.56 | 5.255.231.6 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-pride-131-abs/ HTTP/1.1 |
| 2-0 | 3173184 | 0/353/353 | _ | 44.31 | 20 | 6 | 3054 | 0.0 | 2.69 | 2.69 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17609404249/images-private-life-personal-photos-and-bi |
| 2-0 | 3173184 | 0/299/299 | _ | 44.68 | 10 | 3 | 2587 | 0.0 | 3.25 | 3.25 | 46.22.135.218 | http/1.1 | sndg.softinger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/284/284 | _ | 44.62 | 13 | 2 | 2969 | 0.0 | 3.23 | 3.23 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3173184 | 0/154/154 | _ | 44.61 | 10 | 7 | 1729 | 0.0 | 2.37 | 2.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/254/254 | _ | 44.60 | 9 | 3 | 2945 | 0.0 | 3.12 | 3.12 | 57.141.20.3 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%af%d8%b1%d9%85%d8%a7%d9%86-%d9%86%d8%a7%d8%a8%d8%a |
| 2-0 | 3173184 | 2/236/236 | K | 44.76 | 0 | 6 | 2548 | 18.8 | 3.34 | 3.34 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/07/andesine.html HTTP/1.1 |
| 2-0 | 3173184 | 0/268/268 | _ | 44.75 | 2 | 6 | 2766 | 0.0 | 3.13 | 3.13 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/06/29/%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9% |
| 2-0 | 3173184 | 0/372/372 | _ | 44.43 | 15 | 6 | 3662 | 0.0 | 3.81 | 3.81 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 2-0 | 3173184 | 0/207/207 | _ | 43.91 | 14 | 5 | 2248 | 0.0 | 2.80 | 2.80 | 216.73.216.105 | http/1.1 | ||
| 2-0 | 3173184 | 0/337/337 | _ | 44.69 | 10 | 6 | 3430 | 0.0 | 5.79 | 5.79 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,71,54,61,15,85,76,43,63,64,67, |
| 2-0 | 3173184 | 0/449/449 | _ | 44.74 | 2 | 6 | 4742 | 0.0 | 4.07 | 4.07 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/223/223 | _ | 44.73 | 2 | 6 | 2626 | 0.0 | 3.15 | 3.15 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 2-0 | 3173184 | 0/402/402 | _ | 44.37 | 17 | 6 | 4875 | 0.0 | 4.29 | 4.29 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product-category/premiere-pro/page/9/?add-to-cart=8734 HTT |
| 2-0 | 3173184 | 0/289/289 | _ | 44.71 | 1 | 6 | 3136 | 0.0 | 4.40 | 4.40 | 66.249.79.168 | http/1.1 | connectsystem.ir:443 | GET /product/lenovo-legion-5/ HTTP/1.1 |
| 2-0 | 3173184 | 0/298/298 | _ | 44.72 | 5 | 6 | 3072 | 0.0 | 2.97 | 2.97 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B1%DA%A9%D8%B2-%D8%AF%D9%81%D9%86-%D8%A8%D9% |
| 2-0 | 3173184 | 0/389/389 | _ | 44.53 | 12 | 14 | 4146 | 0.0 | 4.06 | 4.06 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/04/21/336879141745231238.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/459/459 | _ | 44.45 | 20 | 6 | 3451 | 0.0 | 3.20 | 3.20 | 51.195.41.174 | http/1.1 | aaznp.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/292/292 | _ | 44.60 | 14 | 2 | 2928 | 0.0 | 2.80 | 2.80 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/la |
| 2-0 | 3173184 | 0/401/401 | _ | 44.48 | 16 | 6 | 5206 | 0.0 | 4.31 | 4.31 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/68/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-excel-%D9%85%D9%8 |
| 2-0 | 3173184 | 0/331/331 | _ | 44.63 | 12 | 6 | 2969 | 0.0 | 3.41 | 3.41 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/69/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-com-far HTTP/1.1 |
| 2-0 | 3173184 | 0/455/455 | _ | 44.65 | 6 | 6 | 5111 | 0.0 | 4.67 | 4.67 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product-category/premiere-pro/page/9/?add-to-cart=8744 HTT |
| 2-0 | 3173184 | 0/249/249 | R | 44.40 | 21 | 2 | 2355 | 0.0 | 2.93 | 2.93 | 142.93.217.129 | http/1.1 | rosamall.ir:443 | |
| 3-0 | 3173185 | 0/254/254 | _ | 45.74 | 22 | 6 | 2781 | 0.0 | 3.60 | 3.60 | 114.119.131.189 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/4a/language/en/pfrom/10000 |
| 3-0 | 3173185 | 0/370/370 | _ | 45.85 | 10 | 6 | 4031 | 0.0 | 3.87 | 3.87 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D8%A7%D9%85%D8%B2%D8%AF%D9%87%D8%A7%DB%8C-%D8%A |
| 3-0 | 3173185 | 2/357/357 | K | 45.94 | 0 | 2 | 4169 | 65.1 | 3.57 | 3.57 | 165.22.116.110 | http/1.1 | hosseinhonarvar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/291/291 | _ | 45.86 | 7 | 6 | 3458 | 0.0 | 3.67 | 3.67 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AA%D8%A7%D9%84%D8%A7%D8%B1-%D9%86%D9%82%D8%AF.2 |
| 3-0 | 3173185 | 0/272/272 | R | 44.28 | 159 | 0 | 2244 | 0.0 | 2.79 | 2.79 | 85.208.96.208 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1893684114 HTTP/1.1 |
| 3-0 | 3173185 | 0/446/446 | _ | 45.87 | 3 | 2 | 5037 | 0.0 | 4.52 | 4.52 | 185.25.151.216 | http/1.1 | nimaaakavousi.shop:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/192/192 | _ | 45.78 | 15 | 6 | 2217 | 0.0 | 3.01 | 3.01 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 3-0 | 3173185 | 0/333/333 | _ | 45.82 | 10 | 6 | 3591 | 0.0 | 3.53 | 3.53 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/05/ruby.html HTTP/1.1 |
| 3-0 | 3173185 | 0/440/440 | _ | 45.52 | 1 | 7 | 4455 | 0.0 | 3.91 | 3.91 | 216.73.216.105 | http/1.1 | ||
| 3-0 | 3173185 | 0/253/253 | _ | 45.90 | 0 | 6 | 2786 | 0.0 | 2.97 | 2.97 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%85%D9%86%D8%A7%D8%B3%D8%A8%D8%AA-%D9%87%D8%A7.9 |
| 3-0 | 3173185 | 0/485/485 | _ | 45.85 | 6 | 6 | 4516 | 0.0 | 6.43 | 6.43 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175129794349/photo-traveling-in-time-savak-third-boss- |
| 3-0 | 3173185 | 1/345/345 | K | 45.92 | 0 | 14 | 3662 | 14.1 | 3.56 | 3.56 | 14.191.72.85 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/03/51317581764731411.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/510/510 | _ | 45.84 | 7 | 6 | 5525 | 0.0 | 4.37 | 4.37 | 216.73.216.182 | http/1.1 | leonight.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/223/223 | _ | 45.78 | 19 | 1 | 1939 | 0.0 | 2.63 | 2.63 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 3-0 | 3173185 | 0/243/243 | _ | 45.79 | 17 | 3 | 2425 | 0.0 | 2.85 | 2.85 | 185.156.72.20 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-content/uploads/2025/04/%D8%B3%D8%B1%D9%85-%D9%86%D8%A7 |
| 3-0 | 3173185 | 0/296/296 | _ | 45.74 | 21 | 6 | 3300 | 0.0 | 3.26 | 3.26 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 3-0 | 3173185 | 0/308/308 | _ | 45.93 | 0 | 5 | 3784 | 0.0 | 3.74 | 3.74 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 3-0 | 3173185 | 0/161/161 | _ | 45.81 | 13 | 6 | 1609 | 0.0 | 2.85 | 2.85 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/05/03/%D9%85%D8%B3-%D8%B3%D9%88%D9%86%DA%AF%D9%88%D9% |
| 3-0 | 3173185 | 0/278/278 | _ | 44.72 | 17 | 3 | 3242 | 0.0 | 3.44 | 3.44 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 1/290/290 | K | 45.91 | 2 | 14 | 2482 | 12.8 | 2.57 | 2.57 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/06/18/273869681750243625.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/341/341 | R | 41.02 | 338 | 5 | 3436 | 0.0 | 3.08 | 3.08 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%DB%8C%DB%8C%D9%86-%D8%AF%D8%A7%D8%AF%D8%B1% |
| 3-0 | 3173185 | 0/422/422 | _ | 45.79 | 19 | 5 | 4591 | 0.0 | 3.98 | 3.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 3-0 | 3173185 | 0/274/274 | _ | 45.88 | 6 | 0 | 2891 | 0.0 | 3.39 | 3.39 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/70/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 3-0 | 3173185 | 0/426/426 | _ | 45.89 | 3 | 14 | 4662 | 0.0 | 3.74 | 3.74 | 14.244.222.0 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/306040681764621980.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/354/354 | _ | 45.88 | 2 | 6 | 4168 | 0.0 | 4.24 | 4.24 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/04/20/271214831745174353.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/222/222 | _ | 42.66 | 17 | 6 | 2459 | 0.0 | 3.15 | 3.15 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2630 HTTP/1.1 |
| 4-0 | 3173186 | 0/604/604 | _ | 42.91 | 2 | 1 | 5899 | 0.0 | 5.06 | 5.06 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/270/270 | _ | 42.61 | 19 | 6 | 3175 | 0.0 | 3.40 | 3.40 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/67/%D8%AF%D9%88%D8%B1%D9%87--prim-avera HTTP/1.1 |
| 4-0 | 3173186 | 1/241/241 | K | 42.92 | 2 | 6 | 2771 | 10.1 | 3.46 | 3.46 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 4-0 | 3173186 | 0/473/473 | _ | 42.64 | 20 | 4 | 4870 | 0.0 | 4.40 | 4.40 | 216.244.66.201 | http/1.1 | rangindesign.ir:80 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 1/428/428 | K | 42.95 | 0 | 6 | 3978 | 12.0 | 3.46 | 3.46 | 2.57.168.7 | http/1.1 | madrese-soleimani.ir:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/270/270 | _ | 42.71 | 14 | 6 | 2619 | 0.0 | 3.24 | 3.24 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 4-0 | 3173186 | 1/411/411 | K | 42.97 | 0 | 7 | 4308 | 10.0 | 3.94 | 3.94 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 4-0 | 3173186 | 0/290/290 | _ | 42.79 | 8 | 7 | 3405 | 0.0 | 3.54 | 3.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=4&p |
| 4-0 | 3173186 | 0/404/404 | _ | 42.90 | 1 | 7 | 4946 | 0.0 | 3.90 | 3.90 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 4-0 | 3173186 | 0/444/444 | _ | 42.78 | 7 | 14 | 3720 | 0.0 | 3.48 | 3.48 | 66.249.79.198 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/08/03/131472921754220346.webp HTTP/1.1 |
| 4-0 | 3173186 | 1/187/187 | K | 42.96 | 0 | 5 | 2049 | 53.5 | 2.47 | 2.47 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
